<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Put Options to Hedge Against a Stock Market Decline</title>
	<atom:link href="http://wrinklydollar.com/2009/04/using-puts-to-hedge-against-a-stock-market-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrinklydollar.com/2009/04/using-puts-to-hedge-against-a-stock-market-decline/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 09:15:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wrinkly Dollar</title>
		<link>http://wrinklydollar.com/2009/04/using-puts-to-hedge-against-a-stock-market-decline/comment-page-1/#comment-24</link>
		<dc:creator>Wrinkly Dollar</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://wrinklydollar.com/?p=175#comment-24</guid>
		<description>Thanks Financial Dad. You can check out option prices on Ford and otehr stocks at &lt;a href=&quot;http://finance.yahoo.com/q/op?s=F&quot; rel=&quot;nofollow&quot;&gt;Yahoo Finance&lt;/a&gt; by the way. I didn&#039;t discuss how time value is calculated. The more volatile the stock has been, the more you&#039;ll pay in time value for the option.</description>
		<content:encoded><![CDATA[<p>Thanks Financial Dad. You can check out option prices on Ford and otehr stocks at <a href="http://finance.yahoo.com/q/op?s=F" rel="nofollow">Yahoo Finance</a> by the way. I didn&#8217;t discuss how time value is calculated. The more volatile the stock has been, the more you&#8217;ll pay in time value for the option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Dad</title>
		<link>http://wrinklydollar.com/2009/04/using-puts-to-hedge-against-a-stock-market-decline/comment-page-1/#comment-23</link>
		<dc:creator>Financial Dad</dc:creator>
		<pubDate>Sun, 26 Apr 2009 23:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://wrinklydollar.com/?p=175#comment-23</guid>
		<description>Great post! This really cleared up a lot of questions that I&#039;ve had about trading options. I&#039;m starting to look into it a little more as a way to hedge and maybe make some extra cash in my portfolio. The only stock that I own enough shares to trade options on is Ford. I&#039;m not really sure if I will attempt options on that or not.</description>
		<content:encoded><![CDATA[<p>Great post! This really cleared up a lot of questions that I&#8217;ve had about trading options. I&#8217;m starting to look into it a little more as a way to hedge and maybe make some extra cash in my portfolio. The only stock that I own enough shares to trade options on is Ford. I&#8217;m not really sure if I will attempt options on that or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
